SPINNING AIR JET NOZZLE
POY/FDY/SDY PROCESS AIR JET NOZZLE
NO | DONG HONG TYPE | Diameter | Count rang | air consumptiom (m3/h) |
---|---|---|---|---|
1 | DH-P112B/DH-C15 | Φ1.1 | 30D~80D | 0.5624(Pe+1) |
2 | DH-P13/DH-C13 | Φ1.3 | 80D~315D | 0.7855(Pe+1) |
3 | DH-P133S/DH-C13 | Φ1.3 | 80D~170D | 0.7855(Pe+1) |
4 | DH-P133B/DH-C13 | Φ1.3(Bias Path) | 80D~260D | 0.7855(Pe+1) |
5 | DH-P16/DH-C16 | Φ1.6(Ellipse) | 260D~450D | 1.1899(Pe+1) |
6 | DH-P16B/DH-C16 | Φ1.6(Ellipse+Bias Path) | 260D~480D | 1.1899(Pe+1) |
7 | DH-P202/DH-C27 | Φ2.0(Ellipse) | 450D~600D | 1.8592(Pe+1) |
8 | DH-P202B/DH-C27 | Φ2.0(Ellipse+Bias Path) | 450D~600D | 1.8592(Pe+1) |
9 | DH-P402+DH-C40 | Φ3.0(Ellipse) | 550~1000D | 4.183(Pe+1) |
10 | DH-P321+DH-C41 | Φ3.2(Ellipse+Bias Path) | 550D~1200D | 4.759 (pe+1) |
11 | DH-P403B+DH-C52 | Φ4.0(Ellipse+Bias Path) | 1000D~2500D | 7.437 (pe+1) |
POY/FDY/SDY PROCESS AIR JET NOZZLE for industrial yarns |