噴嘴 NOZZLES
單溝 Single channel
東鴻型號 Dong Hong type |
紗室 Yarn channel |
孔徑 Diameter nominald(mm) |
丹尼範圍 count range |
耗氣量 Air Consumption=d x d x 0.4648(Pe+1)(m3/h) |
節數/公尺 Knots/Meter |
牢度 Character Of Interlacing Stability |
---|---|---|---|---|---|---|
DH-800 | 1.5 | 1.0 | 10-50 | 0.465(Pe+1) | 160-180 | SOFT/MEDIUM |
DH-801&812A | 1.6 | 1.1 | 20-100 | 0.562(Pe+1) | 150-170 | SOFT/MEDIUM |
DH-803&813A | 1.8 | 1.2 | 50-150 | 0.669(Pe+1) | 140-150 | SOFT/MEDIUM |
DH-804&814A | 2.0 | 1.4 | 70-150 | 0.911(Pe+1) | 120-140 | SOFT/MEDIUM |
DH-806&816A | 2.4 | 1.6 | 150-300 | 1.189(Pe+1) | 100-120 | SOFT/MEDIUM |
DH-802 | 1.85 | 1.2 | 50-150 | 0.669(Pe+1) | 140-150 | SOFT/MEDIUM |
DH-12T | 2.4 | 1.2(ELLIPSE) | 50-100 | 0.669(Pe+1) | 90-110 | VERY HIGHT |
DH-13T | 2.4 | 1.3(ELLIPSE) | 50-150 | 0.786(Pe+1) | 90-110 | VERY HIGHT |
DH-12 | 2.4 | 1.4(ELLIPSE) | 75-200 | 0.911(Pe+1) | 90-110 | VERY HIGHT |
DH-13 | 2.4 | 1.6(ELLIPSE) | 150-300 | 1.189(Pe+1) | 90-110 | VERY HIGHT |
DH-15 | 2.4 | 1.4(ELLIPSE) | 75-200 | 0.911(Pe+1) | 90-110 | VERY HIGHT |
DH-311 | 3.2 | 1.8(ELLIPSE) | 300-450 | 1.506(Pe+1) | 80-90 | VERY HIGHT |
DH-312 | 3.2 | 2.0(ELLIPSE) | 450-600 | 1.859(Pe+1) | 70-80 | VERY HIGHT |
DH-412 | 4.0 | 2.5(ELLIPSE) | 800-1600 | 2.905(Pe+1) | 50-70 | VERY HIGHT |
DH-123 | 1.6 | 1.2 | 50-100 | 0.669(Pe+1) | 110-130 | VERY HIGHT |
DH-21 | 2.2 | 1.4(ELLIPSE) | 75-200 | 0.911(Pe+1) | 90-120 | VERY HIGHT |
DH-223 | 2.2 | 1.6 | 150-300 | 1.189(Pe+1) | 90-120 | VERY HIGHT |
DH-25 | 2.5 | 1.9(ELLIPSE) | 300-600 | 1.678(Pe+1) | 90-100 | VERY HIGHT |
DH-26 | 2.5 | 1.8 | 300-450 | 1.506(Pe+1) | 90-100 | VERY HIGHT |
DH-27 | 2.5 | 2.0 | 300-600 | 1.859(Pe+1) | 90-100 | VERY HIGHT |
DH-4317 | 2.2 | 1.5(ELLIPSE) | 75-200 | 1.046(Pe+1) | 100-130 | VERY HIGHT |
DH-4318 | 2.2 | 1.65(ELLIPSE) | 150-300 | 1.265(Pe+1) | 100-120 | VERY HIGHT |
DH-120 | 2.4 | 1.2 | 50-100 | 0.669(Pe+1) | 80-90 | SOFT/MEDIUM |
DH-140 | 3.2 | 1.4 | 75-150 | 0.911(Pe+1) | 60-70 | SOFT/MEDIUM |
DH-160 | 4.0 | 1.6 | 100-300 | 1.189(Pe+1) | 50-60 | SOFT/MEDIUM |
DH-190 | 4.0 | 1.9 | 300-400 | 1.678(Pe+1) | 50-60 | SOFT/MEDIUM |
DH-4014 | 2.8 | 1.4 | 75-200 | 0.911(Pe+1) | 90-110 | VERY HIGHT |
DH-4015 | 2.8 | 1.5 | 75-300 | 1.046(Pe+1) | 90-110 | VERY HIGHT |
DH-4016 | 2.8 | 1.6 | 75-300 | 1.189(Pe+1) | 90-110 | VERY HIGHT |
DH-5516 | 3.4 | 1.6 | 150-300 | 1.189(Pe+1) | 80-90 | VERY HIGHT |
DH-5518 | 3.4 | 1.8 | 300-450 | 1.506(Pe+1) | 80-90 | VERY HIGHT |
DH-7018 | 4.2 | 1.8 | 300-450 | 1.540(Pe+1) | 60-70 | VERY HIGHT |
DH-7020 | 4.2 | 2.0 | 300-600 | 1.859(Pe+1) | 60-70 | VERY HIGHT |
DH-9518 | 5.4 | 1.8 | 300-600 | 1.506(Pe+1) | 50-60 | VERY HIGHT |
DH-9520 | 5.4 | 2.0 | 300-600 | 1.859(Pe+1) | 50-60 | VERY HIGHT |
DH-9525 | 5.4 | 2.5 | 600-1200 | 2.905(Pe+1) | 50-60 | VERY HIGHT |
多溝 Multiple channels
東鴻型號 Dong Hong type |
紗室 Yarn channel |
孔徑 Diameter nominald(mm) |
溝型 Shape |
耗氣量 Air Consumption=d x d x 0.4648 (Pe+1)(m3/h) |
---|---|---|---|---|
DH-1611 | 1.6*2 | 1.1*2 | UU | 1.125(Pe+1) |
DH-2812 | 1.6*2 | 1.1*2 | UU | 1.125(Pe+1) |
DH-2802 | 1.85*2 | 1.2*2 | UU | 1.338(Pe+1) |
DH-2813 | 1.6*2 | 1.2*2 | UU | 1.338(Pe+1) |
DH-2813A | 1.6*2 | 1.2*2 | UU | 1.338(Pe+1) |
DH-28113 | 1.6*2 | 1.1 & 1.3 | UU | 1.231(Pe+1) |
DH-2814 | 2.0*2 | 1.4*2 | UU | 1.822(Pe+1) |
DH-2824 | 2.3*2 | 1.4*2 | UU | 1.822(Pe+1) |
DH-24317 | 2.2*2 | 1.5*2 | RR | 2.092(Pe+1) |
DH-23515 | 2.8*2 | 1.5*2 | VV | 2.092(Pe+1) |
DH-23529 | 2.8 & 2 | 1.5*2 | VU | 2.092(Pe+1) |
DH-26125 | 1.6 & 2.8 | 1.2 & 1.5 | UV | 2.092(Pe+1) |
DH-3812 | 1.6*3 | 1.1*3 | UUU | 1.686(Pe+1) |